Below is a snap shot of the market activity for January 2016 in Princeton and the list of all the closed transactions will be published tomorrow on the site.
Total closing for December were just under $20MM for a slow start of the year. As expected, most of the activity in the first 2 months of the year will be in the number of new listings (29 total in January). We will start seeing some contracts in February/March and then when the Spring market really kicks in. Keep track of these numbers with the chart below and see how the market goes from a buyer’s market to a seller’s market and how they compare in the different price ranges.
For any questions and to get all Princeton Market Analysis including pending deals and past transactions for Princeton, Littlebrook School Area and Riverside School Area just visit BeatriceBloom.com
Address | Neighborhood | Bds. | Bths. | Style | O Price | S Price | DOM | S Date |
---|---|---|---|---|---|---|---|---|
279 Ewing St | Town & Country | 4 | 4 | Colonial | $1,295,000 | $1,295,000 | 39 | 1/3/16 |
114 Lambert Dr | Rosedale Area | 4 | 4.1 | Contemp | $1,150,000 | $1,100,000 | 9 | 1/5/16 |
200 Mountain Ave | Western Section | 5 | 6.1 | Colonial | $1,668,000 | $1,399,000 | 134 | 1/11/16 |
5 Campbelton Rd | Western Section | 5 | 4.1 | Colonial | $1,650,000 | $1,650,000 | 13 | 1/11/16 |
154 Dodds Ln | Littlebrook | 5 | 2.1 | Split | $880,000 | $880,000 | 5 | 1/14/16 |
35 Carnahan Pl | Town & Country | 4 | 4 | Colonial | $1,295,000 | $1,295,000 | 17 | 1/15/16 |
250 Bouvant Dr | Princeton Ridge | 5 | 4.1 | Colonial | $1,650,000 | $1,380,000 | 153 | 1/15/16 |
25 Cleveland Ln | Western Section | 6 | 6.1 | Tudor | $2,495,000 | $2,700,000 | 133 | 1/15/16 |
456 Riverside Dr | Riverside | 4 | 2.1 | Contemp | $799,000 | $799,000 | 81 | 1/20/16 |
232 Shadybrook Ln | Littlebrook | 4 | 4.1 | Ranch | $995,000 | $870,000 | 220 | 1/26/16 |
1092 Great Rd | Pretty Brook Area | 8 | 6.1 | Colonial | $3,295,000 | $2,200,000 | 323 | 1/26/16 |
28 Hillside Ave | Town & Country | 3 | 1 | Colonial | $460,000 | $385,000 | 279 | 1/27/16 |
331 State Rd | Town & Country | 3 | 2 | Twin | $600,000 | $540,000 | 9 | 1/28/16 |
257 Cherry Hill Rd | Princeton Ridge | 5 | 3.1 | Colonial | $995,000 | $870,000 | 116 | 1/28/16 |
2 George Dr | Fieldwood Manors | 4 | 3.1 | Colonial | $1,150,000 | $932,500 | 133 | 1/28/16 |
47 Carnahan Pl | Town & Country | 4 | 3.1 | Colonial | $1,195,000 | $1,205,000 | 166 | 1/28/16 |
9-H Palmer Sq W | Princeton Center | 0 | 1 | Flat | $275,000 | $255,000 | 144 | 1/29/16 |
*Information deemed reliable but not guaranteed. Not all sales made by Beatrice Bloom or Weichert, Realtors.